| Part Number | Ansi Chain Size | Diameter | Total Width | Standoff Length | Through Hole | Bearing | |
|---|---|---|---|---|---|---|---|
|   | 2075CA | 25, 35, 40 | 2.000 | 0.750 | 0.05 | 5/16" | (1) BGT | 
|   | 2525-2X | 40, 50, 60, 80 | 2.500 | 2.240 | .045/-.855 | 5/8" | (2) BGBH | 
|   | 2555CD1 | 40, 50, 60, 80 | 2.500 | 2.240 | .25 | 1/2" | (2) BGB | 
|   | 2755C1X | 40, 50 | 2.750 | 1.000 | .05/.043 | 1/2" | (1) BGBS | 
| 2755CB2X | 40, 50 | 2.750 | 1.000 | -0.14 | 5/8" | (1) BGBH | |
|   | 2755FCB2X | 40, 50 | 2.750 | 1.000 | -0.14 | 5/8" | (1) BGBH | 
|   | 2713CB2X | 40, 50, 60 | 2.750 | 1.345 | -0.34 | 5/8" | (1) BGBH | 
|   | 2550BE1X | 40, 50, 60 | 3.500 | 1.375 | .180/.092 | 1/2" | (1) BGA | 
| 2550BE2X | 40, 50, 60 | 3.500 | 1.375 | .180/.092 | 5/8" | (1) BGA | |
| 2550BE3X | 40, 50, 60 | 3.500 | 1.375 | .180/.092 | 3/4" | (1) BGA | |
|   | 2550FBE1X | 40, 50, 60 | 3.500 | 1.375 | .180/.092 | 1/2" | (1) BGA | 
|   | 2500BD1X | 60, 80, 100 | 3.500 | 2.125 | .127/-.144 | 1/2" | (2) BGA | 
| 2500BD2X | 60, 80, 100 | 3.500 | 2.125 | .127/-.144 | 5/8" | (2) BGA | |
| 2500BD3X | 60, 80, 100 | 3.500 | 2.125 | .127/-.144 | 3/4" | (2) BGA | |
|   | 2500BE1X | 60, 80, 100 | 3.500 | 2.125 | .057/.044 | 1/2" | (2) BGA | 
|   | 2500FBD2X | 60, 80, 100 | 3.500 | 2.125 | .127/-.144 | 5/8" | (2) BGA | 
|   | 2500BSS1X | 60, 80, 100 | 3.500 | 2.125 | .057/0 | 1/2" | (2) BGA | 
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.