SHAKERS


Product Guide



Shaker Body
# of Points
Pitch
Apprx. Vertical Movement
Action
Bearing
Standoff Length
Standoff DIA
Through Hole

 H2P156AY1
H2P156A 2 1.56" (40MM) 1-3/8" A 1 BGAS N/A N/A N/A
H2P156A/BRG 2 1.56" (40MM) 1-3/8" A 1 BGAS N/A N/A N/A
H2P156AB1 2 1.56" (40MM) 1-3/8" A 1 BGAS 0.14 1-1/8" 1/2"
H2P156AB2 2 1.56" (40MM) 1-3/8" A 1 BGAS 0.14 1-1/2" 5/8"
H2P156AD1 2 1.56" (40MM) 1-3/8" A 1 BGAS 3.04 1-1/2" 1/2"
H2P156AD2 2 1.56" (40MM) 1-3/8" A 1 BGAS 3.04 1-1/2" 5/8"
H2P156AL1 2 1.56" (40MM) 1-3/8" A 1 BGAS 1.09 1-1/2" 1/2"
H2P156AO1 2 1.56" (40MM) 1-3/8" A 1 BGAS 1.34 1-1/2" 1/2"
H2P156AY1 2 1.56" (40MM) 1-3/8" A 1 BGAS 2.04 1-1/2" 1/2"
H2P156AY2 2 1.56" (40MM) 1-3/8" A 1 BGAS 2.04 1-1/2" 5/8"

H3PSGAY2
H3PSGA 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS N/A N/A N/A
H3PSGA/BRG 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS N/A N/A N/A
H3PSGAB1 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 0.13 1-1/8" 1/2"
H3PSGAB2 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 0.13 1-1/8" 5/8"
H3PSGAD1 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 3.06 1-1/2" 1/2"
H3PSGAD2 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 3.06 1-1/2" 5/8"
H3PSGAL2 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 1.11 1-1/2" 5/8"
H3PSGAW2 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 0.20 1-3/8" 5/8"
H3PSGAY1 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 2.06 1-1/2" 1/2"
H3PSGAY2 3 UP TO 2.00" (50MM) 1-9/16" A 1 BGAS 2.06 1-1/2" 5/8"

H4P45MAY2
H4P45A 4 1.75" (45MM) 5/8" M 1 BGAS N/A N/A N/A
H4P45MA/BRG 4 1.75" (45MM) 5/8" M 1 BGAS N/A N/A N/A
H4P45MAD2 4 1.75" (45MM) 5/8" M 1 BGAS 3.02 1-1/2" 5/8"
H4P45MAH2 4 1.75" (45MM) 5/8" M 1 BGAS 2.37 1-1/2" 5/8"
H4P45MAO2 4 1.75" (45MM) 5/8" M 1 BGAS 1.44 1-1/2" 5/8"
H4P45MAY1 4 1.75" (45MM) 5/8" M 1 BGAS 2.05 1-1/2" 1/2"
H4P45MAY2 4 1.75" (45MM) 5/8" M 1 BGAS 2.05 1-1/2" 5/8"

H4P56MAY2
H4P56MA 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS (N/A N/A N/A
H4P56MA/BRG 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS N/A N/A N/A
H4P56MAB2 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS 0.09 1-1/8" 5/8"
H4P56MAD2 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS 3.02 1-1/2" 5/8"
H4P56MAY1 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS 2.02 1-1/2" 1/2"
H4P56MAY2 4 2.25" (56 MM) 7/8" M 1 OR 2 BGAS 2.02 1-1/2" 5/8"

HR21MAY2
HR21MA 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE N/A N/A N/A
HR21MA-1 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE N/A N/A N/A
HR21MA/BRG 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE N/A N/A N/A
HR21MAD1 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE 3.04 1-1/2" 1/2"
HR21MAD2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE 3.04 1-1/2" 5/8"
HR21MAO2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE 1.43 1-1/2" 5/8"
HR21MAY1 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE 2.05 1-1/2" 1/2"
HR21MAY2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE 2.05 1-1/2" 5/8"

SR21MU
SR21MU 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGBE N/A N/A N/A

 HR21DAUAB2
HR21DA 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS N/A N/A N/A
HR21DA/BRG 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS N/A N/A N/A
HR21DAB2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 0.13 1-1/2" 5/8"
HR21DABD2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 0.70 1-1/8" 5/8"
HR21DAEB2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 2.54 1-1/2" 5/8"
HR21DALLB2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 0.80 1-1/8" OR 1-1/2" 5/8"
HR21DAUAB1 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 1.54 1-1/8" OR 1-1/2" 1/2"
HR21DAUAB2 3 UP TO 2.5" (56MM) 1-3/4" A 2 BGAS 1.54 1-1/8" OR 1-1/2" 5/8"


BEARING INFORMATION

BGA – A 52MM (6205) Bearing used in high-speed applications

BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present

BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)

BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present

BGB – A 40MM (6203) Bearing used in high-speed applications

NB21 – A Fixed Bearing used in underwater applications

AUXILIARY SEAL INFORMATION

NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.