Part Number
|
Wheel Diameter
A
|
Wheel Width
B
|
Standoff Length
C
|
Standoff Diameter
D
|
Through Hole
E
|
Bearing
|
Auxiliary Seal
|
Application
|
|
---|---|---|---|---|---|---|---|---|---|
Steel/Rubber body | 2075CA | 2" | 3/4" | 0.05 | 5/8" | 5/16" | (1) BGT | ---- | High Speed |
Steel/Rubber body | 2555CD1 | 2-1/4" | 2-1/2" | 0.25 | 1" | 1/2" | (2) BGB | ---- | High Speed |
Steel/Rubber body | 2755CB2 | 2-3/4" | 1" | -0.13 | Extended Race | 3/8",1/2", 5/8" | (1) BGBH | ---- | High Speed |
Steel/Rubber body | 27132CB2 | 2-3/4" | 1-3/8" | 0.87 | 15/16" | 5/8" | (2) BGBS | ---- | High Speed |
Steel/Rubber body | 2713CB2 | 2-3/4" | 1-3/8" | -0.302 | Extended Race | 5/8" | (1) BGBH | ---- | High Speed |
Steel/Rubber body | 2550BE3 | 3-1/2" | 1-3/8" | .16 OR .09 | 1-1/8" | 1/2",5/8",3/4" | (1) BGA | ---- | High Speed |
Steel/Rubber body | RSBRR/BRG | 3-1/2" | 1-3/8" | ---- | ---- | ---- | (1) BGAS | (2) NRT | High Contamination |
RSBRRL1 | 3-1/2" | 1-3/8" | 0.958 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRL2 | 3-1/2" | 1-3/8" | 0.958 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRW1 | 3-1/2" | 1-3/8" | 0.05 | 1-3/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRW2 | 3-1/2" | 1-3/8" | 0.05 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRW3 | 3-1/2" | 1-3/8" | 0.05 | 1-3/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRX1 | 3-1/2" | 1-3/8" | 1.84 | 2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRX2 | 3-1/2" | 1-3/8" | 1.84 | 2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
RSBRRY2 | 3-1/2" | 1-3/8" | 1.91 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | RBRR/BRG | 3-1/2" | 2-1/8" | ---- | ---- | ---- | (2) BGAS | (2) NRT | High Contamination |
RBRR-1 | 3-1/2" | 2-1/8" | ---- | ---- | 1" Shaft Mount | (2) BGF | ---- | Moderate Contamination | |
RBRRB2 | 3-1/2" | 2-1/8" | 0.06 | 1-1/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
RBRRP2 | 3-1/2" | 2-1/8" | 0.31 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
RBRRR2 | 3-1/2" | 2-1/8" | 0.31 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
RBRRU1 | 3-1/2" | 2-1/8" | 0.31 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
RBRRU2 | 3-1/2" | 2-1/8" | 0.31 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | 2500BD3 | 3-1/2" | 2-1/8" | 0.12 | 1-1/8" | 1/2", 5/8", 3/4" | (2) BGA | ---- | High Speed |
Steel/Rubber body | RBRRLABG2 | 3-1/2" | 4-1/8" | 0.116 | 1-1/8" | 5/8" | (2) BGAS | ---- | Moderate Contamination |
RBRRLABG3 | 3-1/2" | 4-1/8" | 0.116 | 1-1/8" | 3/4" | (2) BGAS | ---- | Moderate Contamination | |
RBRRLABG3/BGA | 3-1/2" | 4-1/8" | 0.116 | 1-1/8" | 3/4" | (2) BGA | ---- | High Speed | |
Steel/Rubber body | R40BRRBD2 | 4" | 2-1/8" | 0.328 | 1-1/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination |
R40BRRM1 | 4" | 2-1/8" | 1.22 | 2" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R40BRRNB21 | 4" | 2-1/8" | 0.31 | 1-1/2" | 5/8" | (1) NB21 | ---- | Under Water | |
R40BRRP2 | 4" | 2-1/8" | 0.31 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R40BRRR2 | 4" | 2-1/8" | 0.31 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R40BRRU1 | 4" | 2-1/8" | 0.31 | 1-3/8" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R40BRRU2 | 4" | 2-1/8" | 0.31 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R40BRRU3 | 4" | 2-1/8" | 0.31 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | R45BRR/BRG | 4-1/2" | 2-1/8" | ---- | ---- | ---- | (2) BGAS | (2) NRT | High Contamination |
R45BRRR2 | 4-1/2" | 2-1/8" | 0.31 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R45BRRR3 | 4-1/2" | 2-1/8" | 0.31 | 2" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
R45BRRU2 | 4-1/2" | 2-1/8" | 0.31 | 1-3/8" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R45BRRU3 | 4-1/2" | 2-1/8" | 0.31 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
R45BRRUA35 | 4-1/2" | 2-1/8" | 1.47 | 1-3/8" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | R5RR/BRG | 5" | 1-1/2" | ---- | ---- | ---- | (1) BGAS | (2) NRT | High Contamination |
R5RR-1 | 5" | 1-1/2" | ---- | ---- | 1" Shaft Mount | (1) BGF | ---- | Moderate Contamination | |
R5RRAGB2 | 5" | 1-1/2" | 3.107 | 3" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRB1 | 5" | 1-1/2" | -0.123 | 1-1/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R5RRB2 | 5" | 1-1/2" | -0.123 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRB3 | 5" | 1-1/2" | -0.123 | 1-1/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
R5RRD2 | 5" | 1-1/2" | 2.807 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRI2 | 5" | 1-1/2" | 2.127 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRI3 | 5" | 1-1/2" | 2.127 | 1-1/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
R5RRJ2 | 5" | 1-1/2" | 0.227 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRL2 | 5" | 1-1/2" | 0.855 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRL3 | 5" | 1-1/2" | 0.855 | 1-1/2" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
R5RRO2 | 5" | 1-1/2" | 1.109 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRQ2 | 5" | 1-1/2" | -0.153 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRQ3 | 5" | 1-1/2" | -0.153 | 1-3/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
R5RRW2 | 5" | 1-1/2" | -0.053 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R5RRY1 | 5" | 1-1/2" | 1.807 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R5RRY2 | 5" | 1-1/2" | 1.807 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | R6RR/BRG | 6" | 1-1/2" | ---- | ---- | ---- | (1) BGAS | (2) NRT | High Contamination |
R6RRB1 | 6" | 1-1/2" | -0.123 | 1-1/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R6RRB2 | 6" | 1-1/2" | -0.123 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRD2 | 6" | 1-1/2" | 2.807 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRI1 | 6" | 1-1/2" | 2.127 | 1-1/8" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R6RRI2 | 6" | 1-1/2" | 2.127 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRJ2 | 6" | 1-1/2" | 0.227 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRL2 | 6" | 1-1/2" | 0.855 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRO1 | 6" | 1-1/2" | 1.109 | 1-1/2" | 1/2" | (1) BGAS | (2) NRT | High Contamination | |
R6RRO2 | 6" | 1-1/2" | 1.109 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRQ2 | 6" | 1-1/2" | -0.153 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRW2 | 6" | 1-1/2" | -0.053 | 1-3/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
R6RRY2 | 6" | 1-1/2" | 1.807 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
Steel/Rubber body | R6517RAHH2 | 6-9/16" | 1-7/8" | 3.282 | 3" | 5/8" | (2) BGAS | (2) NRT | High Contamination |
Steel/Rubber body | R652RA-1 | 6-9/16" | 2-1/4" | ---- | ---- | 1" Shaft Mount | (2) BGF | ---- | Moderate Contamination |
R652RAH2 | 6-9/16" | 2-1/4" | 2.967 | 3" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R652RAR2 | 6-9/16" | 2-1/4" | 0.352 | 2" | 5/8" | (2) BGAS | ---- | Moderate Contamination | |
R652RR1 | 6-9/16" | 2-1/4" | 0.352 | 2" | 1/2" | (2) BGAS | (2) NRT | High Contamination | |
R652RR2 | 6-9/16" | 2-1/4" | 0.352 | 2" | 5/8" | (2) BGAS | (2) NRT | High Contamination | |
R652RR3 | 6-9/16" | 2-1/4" | 0.352 | 2" | 3/4" | (2) BGAS | (2) NRT | High Contamination | |
Cast/Rubber body | 2973/BRG | 7-3/16" | 1-1/2" | ---- | ---- | ---- | (1) BGAS | (2) NRT | High Contamination |
2973B2 | 7-3/16" | 1-1/2" | -0.16 | 1-1/8" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
2973B3 | 7-3/16" | 1-1/2" | -0.16 | 1-1/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
2973BE3 | 7-3/16" | 1-1/2" | 0.035 | 1-1/8" | 3/4" | (1) BGAS | (2) NRT | High Contamination | |
2973L2 | 7-3/16" | 1-1/2" | 0.825 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination | |
2973Y2 | 7-3/16" | 1-1/2" | 1.777 | 1-1/2" | 5/8" | (1) BGAS | (2) NRT | High Contamination |
BGA – A 52MM (6205) Bearing used in high-speed applications
BGAS – A 52MM (6205) Bearing used in low to moderate speed applications where high contamination is present
BGF – A 52MM Collar locking bearing used in low to moderate speed applications where moderate contamination is present (used only for 1" shaft mounts)
BGBS – A 40MM (6203) Bearing used in low to moderate speed applications where high contamination is present
BGB – A 40MM (6203) Bearing used in high-speed applications
NB21 – A Fixed Bearing used in underwater applications
NRT – An auxiliary bearing seal that provides excellent protection in high contamination areas to greatly improve bearing life. The NRT seal has a low friction coefficient, providing low bearing drag.