FLAT SERIES – RUBBER


Part Number
Wheel Diameter
A
Total Width
B
Bore Size
C
Keyway Size
D
Steel/Rubber body
RBRRKB5
RBRRKA5 3-1/2" 2-1/8" 1" 1/4"
RBRRKG5 3-1/2" 2-1/8" 1-3/16" 1/4"
RBRRKB5 3-1/2" 2-1/8" 1-1/4" 1-4"
RBRRKC6 3-1/2" 2-1/8" 1-3/8" 5/16"
RBRRKH4 3-1/2" 2-1/8" 1-7/16" 3/8"
Steel/Rubber body/Split
DRBRRB6
DRBRR 3-1/2" 2-1/8" 1"-1-7/16" 1/4"-3/8"
Steel/Rubber body
R40BRRKB5
R40BRRKA5 4" 2-1/8" 1" 1/4"
R40BRRKG5 4" 2-1/8" 1-3/16" 1/4"
R40BRRKB5 4" 2-1/8" 1-1/4" 1-4"
R40BRRKC6 4" 2-1/8" 1-3/8" 5/16"
R40BRRKH4 4" 2-1/8" 1-7/16" 3/8"
Steel/Rubber body
R45BRRCKB5
R45BRRKA5 4-1/2" 2-1/8" 1" 1/4"
R45BRRKG5 4-1/2" 2-1/8" 1-3/16" 1/4"
R45BRRKB5 4-1/2" 2-1/8" 1-1/4" 1-4"
R45BRRKC6 4-1/2" 2-1/8" 1-3/8" 5/16"
R45BRRKH4 4-1/2" 2-1/8" 1-7/16" 3/8"
Steel/Rubber body
R5RRDRA5
R5RRDRA5 5" 1-1/2" 1" 1/4"
R5RRDRG5 5" 1-1/2" 1-3/16" 1/4"
R5RRDRB5 5" 1-1/2" 1-1/4" 1-4"
R5RRDRE4 5" 1-1/2" 2" 3/8"
Steel/Rubber body
R652RKB5
R652RKA5 6-9/16" 2-1/4" 1" 1/4"
R652RKG5 6-9/16" 2-1/4" 1-3/16" 1/4"
R652RKB5 6-9/16" 2-1/4" 1-1/4" 1-4"
R652RKC6 6-9/16" 2-1/4" 1-3/8" 5/16"
R652RKH4 6-9/16" 2-1/4" 1-7/16" 3/8"
Steel/Rubber body/Split
DR6517RE4
DR6517R 6-9/16" 1-3/4" 1"-2" 1/4" - 1/2"
Steel/Rubber body/Split
R929RSB5
R929RSB5 9" 3" 1-1/4" 1/4"
R929RSH4 9" 3" 1-7/16" 3/8"
R929RSN4 9" 3" 1-1/2" 3/8"
R929RSE1 9" 3" 2" 1/2"